Here is our list of holiday closing dates for 2026—2028:
| | 2026 | 2027 | 2028 |
| New Year's Day | Thu, Jan 1st | Fri, Jan 1st
| Sat, Jan 1st |
|---|
| Birthday of Martin Luther King, Jr. | Mon, Jan 19th | Mon, Jan 18th | Mon, Jan 17th |
|---|
| George Washington's Birthday | Mon, Feb 16th | Mon, Feb 15th | Mon, Feb 21st |
|---|
| Memorial Day | Mon, May 25th | Mon, May 31st | Mon, May 29th |
|---|
| Juneteenth National Independence Day | Fri, Jun 19th |
Sat, Jun 19th | Mon, Jun 19th |
|---|
| Independence Day |
Sat, Jul 4th | | Tue, Jul 4th |
|---|
| Labor Day | Mon, Sep 7th | Mon, Sep 6th | Mon, Sep 4th |
|---|
| Columbus Day | Mon, Oct 12th | Mon, Oct 11th | Mon, Oct 9th |
|---|
| Veterans Day | Wed, Nov 11th | Thu, Nov 11th |
Sat, Nov 11th |
|---|
| Day Before Thanksgiving (Close @5pm) | Wed, Nov 25th | Wed, Nov 24th | Wed, Nov 22nd |
|---|
| Thanksgiving Day | Thu, Nov 26th | Thu, Nov 25th | Thu, Nov 23rd |
|---|
| Day After Thanksgiving | Fri, Nov 27th | Fri, Nov 26th | Fri, Nov 24th |
|---|
| Christmas Eve | Thu, Dec 24th | Fri, Dec 24th | |
|---|
| Christmas Day | Fri, Dec 25th | Sat, Dec 25th | |
|---|
| New Year's Eve (Close @5pm) | Thu, Dec 31st | N/A | N/A |
For an explanation of how these dates are selected,
see our Hours and Holidays page.